Permit Categories and Fees
Licensing of milk handling premises is an important activity in regulation of the dairy industry. It facilitates regular inspection of such premises to ensure compliance to milk quality and safety requirements. The various categories of licenses, which are designed for different processes along the value chain, are applied online.
Category of Permits
Regulatory Permit | Description | Annual Fees (KSh) | Application Fee (KSh) | Total |
---|---|---|---|---|
Regulatory Permit Fee | Processor Handling above 20,000 Litres per day | 50,000 | Free | 50,000 |
Regulatory Permit Fee | Processor Handling below 20,000 Litres per day | 25,000 | Free | 25,000 |
Milk Bar Permit Fee | Retail outlet where dairy produce is dispensed to a consumer for own consumption | Free | Free | Free |
Mini Dairy Permit Fee | Manufacturing business whose handling capacity is in excess of 500kg but not exceeding 10,000kgs per day | Free | Free | Free |
Dairy Produce Dispenser Permit Fee | Dairy Business Operator using a vending machine to dispense processed dairy produce | Free | Free | Free |
Cottage Industry Permit Fee | Farm level milk processing and value addition enterprises and does not exceed 500kg per day | Free | Free | Free |
Cooling Plant Permit fee. | Milk cooling facilities handling above 5,000 litres of raw milk per day | Free | Free | Free |
Cooling Plant Permit Fee | Milk cooling facilities handling below 5,000 litres of raw milk per day | Free | Free | Free |
Category of Permits
Category of permit | Fee (KSh) | Application fee (KSh) | Total |
---|---|---|---|
Application (licences& registration) | Free | Free | Free |
Primary Producer Registration | Free | Free | Free |
Processor Licence | 25,000 | Free | 25,000 |
Milk Bar License | 2,500 | Free | 2,500 |
Mini Dairy Licence | 6,000 | Free | 6,000 |
Dairy Produce Dispenser Licence | 2,500 | Free | 2,500 |
Cottage Industry Licence | 4,000 | Free | 4,000 |
Cooling Plant Licence | 1,000 | Free | 1,000 |