Licensed Premises
License Number | Premises Name | County | Expiry Date |
---|---|---|---|
3940/2017(d) | Muthiru Dairy | Tharaka Nithi | 16/11/2018 |
3940/2017(e) | Muthiru Dairy | Tharaka Nithi | 16/11/2018 |
01214/2018 | Sameer Agr & Livestock Ltd | Meru | May 2, 2019 |
01262/2017 | Soitaran Multipurpose Co-operative Society Limited | Nakuru | 15/11/2018 |
3940/2017(c) | Muthiru Dairy | Tharaka Nithi | 16/11/2018 |
01331/2018 | Ena Irrigation Multi purpose Cooperative Society ltd | Embu | December 2, 2019 |
6009/2017(c) | Sameer Agr & Livestock Ltd | Eldoret | 30/11/2018 |
01375/2018 | Tulwobmoi Ol Rongai Farmers Co-operative Society Ltd | Nakuru | April 1, 2019 |
389/2018(a) | Olenguruone Dairy Farmers Co-operative Society | Nakuru | 27/1/2019 |
01406/2018 | Cheda Breeders Co-operative Society Limited | Eldoret | September 1, 2019 |
01454/2018 | Olesoi Dairy Farm Limited(Lost) | Kericho | December 2, 2019 |
01518/2018 | Fredrick Mutea | Meru | 14/5/2019 |
4274/2018(c) | New K.C.C. - Ihithe | Nyeri | 31/12/2018 |
01514/2018 | Kinangop Dairy Limited | Olkalou | 20/2/2019 |
01515/2018 | Kinangop Dairy Limited | Olkalou | 20/2/2019 |
3793/2017(d) | Brookside Dairy Limited | Olkalou | November 5, 2018 |
01554/2018 | Bahati Agro Processors Limited | Olkalou | July 3, 2019 |
01599/2018 | Githunguri Dairy F.C.S. | Nairobi Central | 14/3/2019 |
01600/2018 | Githunguri Dairy F.C.S. | Nairobi Central | 14/3/2019 |
01601/2018 | Githunguri Dairy F.C.S. | Nairobi Central | 14/3/2019 |
01602/2018 | Githunguri Dairy F.C.S. | Nairobi Central | 14/3/2019 |
01603/2018 | Githunguri Dairy F.C.S. | Nairobi Central | 14/3/2019 |
01604/2018 | Githunguri Dairy F.C.S. | Nairobi Central | 14/3/2019 |
01605/2018 | Githunguri Dairy F.C.S. | Nairobi Central | 14/3/2019 |
01618/2018 | Olkalou Dairy Limited | Olkalou | 20/2/2019 |
01625/2017 | Olkalou Dairy Limited | Olkalou | 16/11/2018 |
01454/2018 | Olesoi Dairy Farm Limited | Kericho | December 2, 2019 |
01646/2018 | Enkoirien Dairy Farmers Co-op. Society Limited | Narok | June 3, 2019 |
6043/2017(c) | Nyala Dairy Multipurpose Co-operative Society | Nyeri | December 3, 2018 |
01649/2018 | Letin Dairies | Eldoret | September 4, 2019 |
01674/2018 | New K.C.C. - Kerita | Eldoret | January 3, 2019 |
11571/2018 | Rungeto Farmers Co-op. Society | Embu | October 1, 2019 |
9384/2018 | Progressive Farmers Cop | Eldoret | June 5, 2019 |
01696/2018 | Milk Dairy/Slopes DFCS | Nyeri | 18/7/2019 |
01750/2018 | Rukingu Dairy Self Help Group | Embu | 23/7/2019 |
01751/2018 | Gankumbu Self Help Group | Tharaka Nithi | 18/7/2019 |
01726/2018 | Mumberes Dairy Farmers Co-operative Society Ltd | Baringo | 23/3/2019 |
9141/2018 | Kamutana Self Help Group | Nyeri | 30/6/2019 |
7157/2017 | New K.C.C. - Nyeri(Cancelled) | Nyeri | December 7, 2018 |
10905/2018 | Tuiyoluk Farmers Co-operative Society | Eldoret | February 8, 2019 |
9558/2018 | Lessos Farmers Co-operative | Eldoret | January 8, 2019 |
8888/2018(a) | Lelchego Cooling Plant | Eldoret | 27/6/2019 |
10574/2017 | Lukomu Networks Dairy | Kakamega | December 11, 2018 |
00791/2018 | New K.C.C. - Endarasha | Nyeri | 26/2/2019 |
00669/2018 | Kiracha Self Help Group | Tharaka Nithi | 24/7/2019 |
2458/2017(b) | New K.C.C. - Lessos | Eldoret | 30/11/2018 |
2458/2018(a) | New K.C.C. - Lessos | Eldoret | 31/12/2018 |
License Number | Premises Name | County | Expiry Date |
---|---|---|---|
10860/2018 | Emuhaya West Community Dairy Cottage | Kisumu | 13/1/2019 |
01183/2017 | Beta Dairies | Kericho | 23/11/2018 |
01205/2018 | Chemjo Trading Company | Nairobi West | 10/1/2019 |
01217/2018 | Nile Dairy Kenya Ltd | Nakuru | 12/1/2019 |
01272/2018 | Eden Dairy Limited | Athi River | 11/1/2019 |
01275/2017 | Oak Milk Limited | Athi River | 21/12/2018 |
7542/2018 | Demka Dairy(Cancelled) | Nyeri | 31/12/2018 |
4154/2018 | Glacier Products Ltd | Mombasa | 31/12/2018 |
1015/2018 | Crystal Flakes | Mombasa | 31/12/2018 |
64/2018 | Tracy Holmes | Mombasa | 31/12/2018 |
7524/2018 | Patbon Investments | Mombasa | 31/12/2018 |
748/2018 | Blue Room Company Ltd | Mombasa | 31/12/2018 |
01379/2018 | Rockhouse Enterprises | Nairobi Central | 13/2/2019 |
01378/2018 | Kairitu Farm Fresh Limited | Muranga | 19/1/2019 |
5886/2018 | Parkar Enterprises | Mombasa | 31/12/2018 |
01401/2018 | Marto Holdings Ltd | Nairobi South | 22/1/2019 |
00270/2018 | Cafesserie Ltd | Mombasa | 14/2/2019 |
01533/2018 | Lucy Wanjiru Mwaura | Embu | 6/4/2019 |
01536/2018 | Tidypack Dairies | Nairobi Central | 27/3/2019 |
01542/2018 | John Maina Wambugu | Nyeri | 26/3/2019 |
01562/2018 | Favour Dairy Enterprises | Naivasha | 20/2/2019 |
01563/2018 | Yogo Creameries | Nairobi West | 16/2/2019 |
01640/2018 | Osupuko Dairy Farmers Limited | Nairobi South | 15/5/2019 |
01658/2018 | Iria Ini Dairies | Nyeri | 4/7/2019 |
01659/2018 | Machinery Dairy Farmers Self Help Group | Olkalou | 14/5/2019 |
01661/2018 | Ezekiel Waithaka Muiruri | Nairobi Central | 6/4/2019 |
8165/2018 | Rhino Park Dairy Resouce Centre | Nairobi South | 22/3/2019 |
01676/2018 | Mugenyi General Agencies | Athi River | 18/7/2019 |
1805/2018 | Sumra Dairy | Mombasa | 31/12/2018 |
9684/2018 | Rlio Industries | Nairobi West | 20/6/2019 |
01693/2018 | Reuben Muthiani Kyalo-Zabana Dairies | Athi River | 13/6/2019 |
01699/2018 | Zawadi Dairies Limited | Embu | 18/5/2019 |
11299/2017 | Rossan Enterprises | Nairobi Central | 23/4/2019 |
01711/2018 | Mary Catherine Nyambura | Embu | 5/4/2019 |
2332/2018(a) | Watuka Dairy Co-operative Society | Nyeri | 31/12/2018 |
66/2018 | Khamisa Farm | Mombasa | 31/12/2018 |
01761/2018 | Stemer Afrika Dairies Ltd | Nyeri | 23/7/2019 |
3335/2018 | New K.C.C. | Nairobi South | 20/6/2019 |
10488/2017 | Solo Dairy Products | Olkalou | 13/8/2019 |
11590/2018 | Temptations Ice Cream & Coffee | Mombasa | 31/12/2018 |
01797/2018 | Otieno Samwel Obuoyo | Nairobi South | 30/7/2019 |
License Number | Premises Name | County | Expiry Date |
---|---|---|---|
01431/2018 | Magdaline Wanjiku Nderitu | Nyeri | 24/1/2019 |
11080/2018 | Eric Odiwuor Opot | Kisumu | 22/3/2019 |
01135/2018 | Sarah Njoki Mugacha | Nairobi West | 4/1/2019 |
01150/2017 | Buyango Dairy | Kisumu | 18/12/2018 |
10723/2017 | Jira Ali Hussein | Mombasa | 13/10/2018 |
01160/2017 | Isaac Kiarie Ngugi | Nairobi Central | 18/12/2018 |
01182/2018 | Peninah Kanana Gikunda | Nairobi South | 9/1/2019 |
01203/2018 | Sarah Wambui Kamau | Nairobi West | 18/1/2019 |
01255/2018 | Leyian Sankona Ketere | Nairobi South | 26/1/2019 |
01260/2018 | John Ouma James | Kisumu | 24/1/2019 |
01254/2018 | Kenas Dairies | Nairobi South | 22/1/2019 |
01253/2018 | Sylvester Ngure Kangiri | Nairobi South | 18/1/2019 |
01273/2018 | Titus Kiamba Maundu | Athi River | 11/1/2019 |
01257/2018 | Caroline Karimi (Rehemas Milk Shop) | Tharaka Nithi | 10/1/2019 |
01248/2017 | Antony Kariuki Mburu/Karatina Farm Fresh Milk Dairy | Nyeri | 30/11/2018 |
01215/2017 | Ogembo Dairy Group | Kisii | 27/11/2018 |
01238/2017 | Rose Wambui Kimani | Naivasha | 21/11/2018 |
01259/2017 | Dorothy Okelo | Kisumu | 15/11/2018 |
01041/2017 | Esther Njeri Maina(Cancelled) | Nyeri | 14/11/2018 |
01282/2018 | Eric Kimathi | Meru | 14/2/2019 |
01288/2018 | Kagio Marafiki Dairy Traders SHG | Embu | 6/2/2019 |
01299/2018 | Agneta Jeboi Kimosop | Nakuru | 30/1/2019 |
01284/2018 | Coletta Nafula Makokha | Nairobi South | 30/1/2019 |
01297/2018 | Maina Njuguna Mwangi | Naivasha | 29/1/2019 |
01305/2018 | Daisy Cheruto Kotut (Rosemart Dairy) | Baringo | 29/1/2019 |
01310/2018 | Mutai's Dairy | Eldoret | 8/1/2019 |
11512/2017 | Saningo Ole Kuraru - Amash Candy | Narok | 28/10/2018 |
6974/2018 | Faith Kinyua | Embu | 22/4/2019 |
473/2018 | Johnstone Ngare | Mombasa | 31/12/2018 |
5986/2018 | William Kagwe | Mombasa | 31/12/2018 |
10276/2018 | John Otina | Kisumu | 28/1/2019 |
1557/2017 | Ikolomani Dairy Farmers Society Ltd | Kakamega | 31/10/2018 |
9149/2017 | Simon Maina Ngugi | Nakuru | 18/10/2018 |
01264/2018 | Eunice Waithera Githinji | Nakuru | 22/1/2019 |
2706/2018 | Herman Manambo | Mombasa | 31/12/2018 |
01055/2017 | Podago Self Help Group | Embu | 23/11/2018 |
01332/2018 | Jackline Anyango Otieno | Kisumu | 14/2/2019 |
01336/2018 | Rose Kosgei | Eldoret | 6/2/2019 |
01325/2018 | Janet Wambui Wanjiku | Nairobi South | 5/2/2019 |
01324/2018 | Eunice Muthoni Kariuki | Nairobi South | 2/2/2019 |
01312/2018 | Rosemary Njeri | Thika | 17/7/2019 |
01339/2018 | Oleneema Farm | Nakuru | 9/1/2019 |
01318/2018 | Safi Agri-ventures Ltd | Nairobi South | 9/1/2019 |
01341/2018 | Cathy Cheptoo | Eldoret | 5/1/2019 |
01313/2018 | Helen Muthoni Rukwaro | Nyeri | 20/11/2018 |
9778/2017(b) | Jackline Anyango Otieno | Kisumu | 18/2/2018 |
00169/2018 | Margaret Murogo | Nairobi South | 14/2/2019 |
01352/2018 | Esther Jemjor Songol (Esther Dairy) | Baringo | 12/2/2019 |
01353/2018 | Everline Mutheu Ngei | Nairobi Central | 8/2/2019 |
01356/2018 | Joan Chemitei | Baringo | 5/2/2019 |
01355/2018 | George Nganga Kiyo | Nairobi Central | 22/1/2019 |
01349/2018 | Charity Jepkoech Rutto | Eldoret | 23/10/2018 |
329/2018 | Emma Sisia - Okas Dairy | Kakamega | 31/12/2018 |
11061/2018 | Kikapu Group | Kisii | 13/01/2019 |
5824/2017 | Lily C. Terer | Narok | 31/10/2018 |
155a/2018 | Zipporah Sote Kimengich | Nakuru | 13/2/2019 |
01393/2018 | Phylis Cheruiyot | Eldoret | 22/1/2019 |
01390/2018 | Japhet Kipyego | Eldoret | 13/12/2018 |
01372/2018 | Alex Kipkosgei Cheplong | Eldoret | 15/11/2018 |
1621/2018 | Joyce Kiptoon (Sunrise Dairy) | Baringo | 31/12/2018 |
11184/2018 | Alex Mwandiki Milk Bar | Tharaka Nithi | 28/2/2019 |
00164/2018 | Joy Farm | Nakuru | 13/3/2019 |
01396/2018 | Dama Foods Enterprises | Nakuru | 21/2/2019 |
01399/2018 | Dorus Mwendia Njeru | Embu | 16/2/2019 |
01394/2018 | Peter Gacheru Wanjiku | Nairobi South | 26/1/2019 |
01404/2018 | Peter Kirunge Kimani | Athi River | 25/1/2019 |
6000/2018 | Mugumo Inn SHG | Embu | 28/2/2019 |
5840/2017 | Kanyuambora Self Help Group | Embu | 30/11/2018 |
01395/2018 | Thomas Ng'ang'a Kamau | Nairobi South | 25/1/2019 |
2567/2018(c) | Yucam Dairy | Nakuru | 31/12/2018 |
01426/2018 | Tabitha Nyamchoka Maisiba | Narok | 5/3/2019 |
01421/2018 | Julius Kaleli Dennis | Nairobi South | 1/3/2019 |
10932/2018 | Sylvia Jepchumba Kiptoo | Nakuru | 16/2/2019 |
01418/2018 | Nancy Wanja Mundi | Nairobi South | 8/2/2019 |
01425/2018 | Elmara Dairies | Eldoret | 2/2/2019 |
00493/2017 | Siche Dairy | Nairobi Central | 10/4/2018 |
8082/2018 | Mangu Tomato Growers | Nakuru | 12/2/2019 |
1233b/2018 | Grace Billioch | Nakuru | 31/12/2018 |
01657/2018 | John Karanja Muthoni | Olkalou | 10/4/2018 |
1233a/2018 | Grace Billioch | Nakuru | 31/12/2018 |
01429/2018 | Eric Odiwuor Opt | Kisumu | 22/3/2019 |
01432/2018 | Teckla Jebiwot Kemboi (Omoin Dairy) | Baringo | 23/3/2019 |
00410/2018 | Aaron Kirwa Kemboi Ngelechei | Eldoret | 12/3/2019 |
01434/2018 | Maziwa Point | Kitale | 25/1/2019 |
8070/2017 | Joseph Maina Wachira | Nakuru | 10/8/2018 |
01443/2018 | Ann Milk Bar | Kisii | 4/4/2019 |
01451/2018 | Davis Ndwiga Njue | Embu | 3/4/2019 |
01445/2018 | Ranack | Kisii | 27/3/2019 |
01446/2018 | Peter Maina Thairu | Embu | 22/3/2019 |
01450/2018 | Cool Breeze | Eldoret | 1/3/2019 |
10242/2018 | Samwel Mugo Kimotho | Embu | 1/1/2019 |
00416/2018 | Paul Mbugua Wanjiru | Nairobi Central | 15/2/2019 |
01449/2018 | Sila Kirwa | Eldoret | 12/2/2019 |
01448/2018 | Maimuna Chepchirchir | Eldoret | 5/2/2019 |
00103/2018 | House of Hope Limited | Athi River | 10/1/2019 |
01489/2018 | Christine Akinyi | Kisumu | 29/3/2019 |
01488/2018 | Booker Omondi Opallo | Kisumu | 29/3/2019 |
5098/2018 | Lily Rator | Nakuru | 9/4/2019 |
01482/2018 | Grace Wanja Githutha | Nakuru | 6/3/2019 |
01486/2018 | Mary Wanjiru Wangui - Favouring Ventures | Athi River | 27/2/2019 |
3286/2018 | Joy Spring Dairies | Eldoret | 31/12/2018 |
01480/2018 | Sammy Milk Bar | Kisii | 21/2/2019 |
9778/2018(b) | Jackline Anyango Otieno | Kisumu | 18/2/2019 |
01485/2018 | Margaret Wambui Muigai | Nakuru | 13/2/2019 |
01481/2018 | Blessed Milk Bar | Kisii | 13/2/2019 |
4909/2018 | Ali Mongolo | Mombasa | 31/12/2018 |
01487/2018 | Antony Ndabachi Mwangi | Nairobi West | 1/2/2019 |
01484/2018 | Margaret Lucy Wanjiku Ngugi | Nairobi Central | 1/2/2019 |
11139/2018 | Benardette Chemutai | Kisumu | 21/4/2019 |
9192/2017 | Monicah Wambui Kangethe | Nakuru | 21/12/2018 |
8222/2017 | Emmanuel Biegon T/A Kabaraka Dairy | Nakuru | 20/10/2018 |
2763/2018 | Daniel Irungu | Nakuru | 31/12/2018 |
01497/2018 | Jamleck Mutembei Kithinji | Nakuru | 20/4/2019 |
01494/2018 | Purity Kamene | Kisumu | 20/3/2019 |
01505/2018 | Joseph Kihwaga Mbiriri | Olkalou | 26/3/2019 |
01500/2018 | Peter Muchoki Wachira | Nyeri | 21/3/2019 |
01504/2018 | John Njire Gakure | Nyeri | 20/3/2019 |
01506/2018 | Jayke Milk Suppliers | Nairobi Central | 28/2/2019 |
01490/2018 | David Chege Kamau | Athi River | 26/2/2019 |
01495/2018 | Rosemary Njeri | Thika | 17/1/2019 |
11160/2017 | Rose Jemuge Willy Chelangá T/A Rafiki Dairy | Nakuru | 18/12/2018 |
9849/2018(b) | Samwel Wambugu/Atlantic | Nyeri | 6/3/2019 |
6863/2018 | Tabitha Githangi | Nakuru | 23/2/2019 |
01516/2018 | James Mwangi Maina | Athi River | 12/3/2019 |
10883/2017 | Kinya Sussy Imbuu | Nakuru | 11/1/2018 |
01517/2018 | Milicent Awuor | Athi River | 7/3/2019 |
2781/2018(a) | Ephantus Njeru | Nakuru | 31/12/2018 |
254/2018 | Anna Chepkirui Cheboi | Nakuru | 31/12/2018 |
1146/2018 | Leonard Francis Muchiri | Nakuru | 24/5/2019 |
8232c/2018 | Felix Tarus | Nakuru | 2/5/2019 |
8232a/2018 | Felix Tarus | Nakuru | 30/4/2019 |
01531/2018 | Chintuboka Milk Bar | Kisii | 20/4/2019 |
01522/2018 | Jackson Kiptoo | Kisumu | 17/4/2019 |
01511/2018 | James Githua Kariuki | Nairobi West | 13/4/2019 |
01513/2018 | Julius Mburu Habu | Olkalou | 11/4/2019 |
01528/2018 | Blessed Milk Dairy | Thika | 9/4/2019 |
00170/2018 | Limuru Dairy | Athi River | 28/3/2019 |
01580/2018 | Belstone Kirigha | Mombasa | 27/3/2019 |
01541/2018 | Anthony Gichure Mwangi | Olkalou | 26/3/2019 |
01543/2018 | Beatrice Njeri Ngugi | Olkalou | 26/3/2019 |
01544/2018 | Charles Kinyua Njagi | Embu | 23/3/2019 |
01546/2018 | Caroline Chepkemoi Koskey | Nakuru | 21/3/2019 |
01512/2018 | Joseph Mwaura Ngugi | Nairobi West | 21/3/2019 |
01547/2018 | The Victoria Gardens Limited | Nairobi Central | 20/3/2019 |
2567b/2018 | Yucam Dairy | Nakuru | 15/3/2019 |
1417/2018 | Yucam Dairy | Nakuru | 15/3/2019 |
01549/2018 | Charity Wangui Maina | Nakuru | 12/3/2019 |
01552/2018 | Kennedy Kiondo Kibui | Nairobi Central | 8/3/2019 |
01557/2018 | G7 Creameries | Tharaka Nithi | 6/3/2019 |
01559/2018 | Ephantus Kabiru Hunda | Nairobi Central | 23/2/2019 |
01568/2018 | Thomas Ngulu Mwilu | Athi River | 12/2/2019 |
01569/2018 | Thomas Ngulu Mwilu | Athi River | 12/2/2019 |
01574/2018 | Diannah Kwamboka | Kisii | 26/1/2019 |
01575/2018 | Kenneth Kirementi Moire | Nairobi South | 13/10/2018 |
00523/2017 | Farm Fresh Milk Centre | Eldoret | 11/5/2018 |
10587/2017 | Eden Dairy (Jogoo) | Kisii | 11/7/2018 |
01583/2018 | Jackson Njagi | Embu | 17/4/2019 |
01585/2018 | Alex Migosi Kinara | Nairobi South | 26/2/2019 |
01428/2018 | Mama Davi | Kisii | 11/10/2018 |
4540/2017(b) | Nyambene Arimi SACCO | Meru | 21/11/2018 |
01613/2018 | Eric Lugova | Voi | 15/5/2019 |
01614/2018 | Dorcas Jerono Kipsang | Baringo | 18/4/2019 |
01615/2018 | Caleb Kipkemoi Koech (Berer Dairy) | Baringo | 3/4/2019 |
01616/2018 | Florence Atieno | Kisumu | 29/3/2019 |
01617/2018 | Nancy Jebor Saina (Kaprop Dairy) | Baringo | 26/2/2019 |
01155/2017 | Simon Waithaka Maina | Nairobi Central | 11/12/2018 |
10962/2018 | Charles Mangua | Kisii | 30/5/2019 |
01643/2018 | Tenges Farmers Co-operative Society Ltd | Baringo | 13/6/2019 |
01642/2018 | Kiptuto Mundara Ngetuny (Rosewood Dairy) | Baringo | 2/5/2019 |
01641/2018 | Rutwa Enterprises | Nairobi South | 23/4/2019 |
01639/2018 | Rutwa Enterprises | Nairobi South | 19/4/2019 |
01637/2018 | Philemon Koome Iringo | Nairobi South | 26/2/2019 |
01638/2017 | Margaret Wanjiru Mwangi | Olkalou | 14/12/2018 |
01644/2018 | Caroline Jepchumba Bett | Baringo | 14/6/2019 |
00155/2018 | John Nganga Warui | Nairobi South | 23/4/2019 |
244/2017 | Loise Kirigha | Mombasa | 29/11/2018 |
7028/2018 | Robert Nyanghe | Voi | 14/6/2019 |
10878/2017 | Irene Wanjiru Kuria | Nakuru | 12/1/2018 |
10458/2017 | Jenkin Wawire Tsuma | Nakuru | 12/3/2018 |
01665/2018 | David Wachira Jonah | Nairobi South | 29/6/2019 |
01656/2018 | Emmajack Business Network | Nairobi Central | 27/6/2019 |
01660/2018 | Teresia Nyambura Macharia | Nairobi Central | 21/6/2019 |
01666/2018 | Regina Wanjiku Mwaniki | Embu | 19/6/2019 |
01651/2018 | Sospeter Mathenge Ndungu | Olkalou | 18/6/2019 |
01652/2018 | Moses Marigi Gicheha | Olkalou | 11/6/2019 |
01655/2018 | Elizabeth Wangechi | Nyeri | 29/5/2019 |
00319/2018 | Phibian Cherotich | Eldoret | 21/5/2019 |
01664/2018 | Rick Dairies Shop | Eldoret | 16/5/2019 |
01669/2018 | Jomo Kenyatta Boys High School | Nakuru | 16/5/2019 |
01654/2018 | Anthony Kiiru Njoki | Nairobi Central | 27/4/2019 |
01650/2018 | Kemike Self Help Group | Kisii | 18/4/2019 |
01648/2018 | Dubo Ali Hassan | Narok | 18/4/2019 |
01667/2018 | Salvon Dairies | Eldoret | 12/4/2019 |
01668/2018 | Susan Jebichii Kosgey | Eldoret | 10/4/2019 |
00781/2018 | Gladwell Nyokabi Ranji | Nairobi South | 27/3/2019 |
01647/2018 | Paul Karanja Gathia | Olkalou | 7/2/2019 |
00844/2018 | E Dairy | Eldoret | 19/6/2019 |
01670/2018 | Fredrick Kimotho Wainaina | Nakuru | 16/5/2019 |
01673/2018 | James Nyanjui Njenga | Nyeri | 9/5/2019 |
01672/2018 | Metro Dairy | Eldoret | 23/4/2019 |
01671/2018 | Olyster Dairy Products | Eldoret | 7/2/2019 |
01677/2018 | Valarie Khayanga Wambulwa | Eldoret | 4/7/2019 |
00393/2018 | Mary Nduta Kamau | Nairobi South | 13/6/2019 |
4985/2018 | Catherine Mitel T/A Mursik Dairy | Nakuru | 31/12/2018 |
00329/2018 | Ann Mwihaki Ngugi | Nairobi South | 9/3/2019 |
01683/2018 | Egena Dairy | Kisii | 3/7/2019 |
00379/2018 | Sosiani Spring Dairy | Eldoret | 23/4/2019 |
01681/2018 | Henry Kipkogei Bitok | Eldoret | 17/4/2019 |
01690/2018 | Bridge Dairy | Kitale | 13/7/2019 |
01689/2018 | Benard Kiplagat Tagi | Baringo | 19/7/2019 |
01697/2018 | Zenus Holdings Limited | Nairobi West | 12/7/2019 |
01686/2018 | Kenyenya Dairy Farmers Co-operative Society | Kisii | 9/7/2019 |
01706/2018 | Peter Wanjahi Ngera | Olkalou | 30/6/2019 |
01708/2018 | Esther Gathigia Warui | Nairobi South | 28/6/2019 |
01709/2018 | Washington Maina Kamau | Nairobi South | 21/6/2019 |
01705/2018 | Maguto Milk Bar | Kisii | 8/6/2019 |
01704/2018 | Henry Milk Bar | Kisii | 30/5/2019 |
01702/2018 | Aqua Milk Bar | Kisii | 18/5/2019 |
00372/2018 | Baraka Milk Products | Eldoret | 16/5/2019 |
7632/2018 | Priscila Wambui | Naivasha | 31/12/2018 |
01720/2018 | Agnes Wanjiru Wangui | Athi River | 16/4/2019 |
00235/2018 | Libertys Choice | Nairobi West | 10/7/2019 |
01712/2018 | Edward Kariuki Waweru | Nairobi West | 19/6/2019 |
01729/2018 | John Magondu Ngongwe | Nakuru | 14/8/2019 |
01714/2018 | George Nganga Karongo | Nairobi West | 13/6/2019 |
01719/2018 | Bomet Milk Dairy | Kisii | 12/6/2019 |
01728/2018 | Leah Wanjiru Mwangi | Nakuru | 13/8/2019 |
01718/2018 | Joyce Keter | Narok | 11/5/2019 |
5198/2018 | Gibson Mutai | Narok | 30/4/2019 |
11242/2018 | Consolata Wangechi Nderuti | Nakuru | 23/5/2019 |
01731/2018 | Benjamin Kiplangat Korir T/A Ogilgei Farm Dairy | Nakuru | 13/8/2019 |
01734/2018 | Mercy Njoki Nyaga | Embu | 4/7/2019 |
01739/2018 | Siche Dairy | Nairobi Central | 20/6/2019 |
01740/2018 | Siche Dairy | Nairobi Central | 20/6/2019 |
01741/2018 | Siche Dairy | Nairobi Central | 20/6/2019 |
00493/2018 | Siche Dairy | Nairobi Central | 20/6/2019 |
00494/2018 | Siche Dairy | Nairobi Central | 20/6/2019 |
01742/2018 | Mumberes Dairy Farmers Co-operative Society Ltd | Baringo | 20/6/2019 |
01746/2018 | Peris Njoki Mungai | Athi River | 19/6/2019 |
01747/2018 | Purity Waithera Wachuu | Nairobi West | 13/6/2019 |
01749/2018 | Sammy Boinett Chebonya | Voi | 8/6/2019 |
01738/2018 | Mumberes Dairy Farmers Co-operative Society Ltd | Baringo | 23/3/2019 |
01758/2018 | Rachael Njambi Gathoni | Nyeri | 15/8/2019 |
01753/2018 | Tengeta Milk Bar | Kisii | 5/4/2019 |
01754/2018 | Benjamin Kipkemboi Chebii | Baringo | 15/3/2019 |
2313/2018 | Muri-Kio Dairy | Nairobi South | 31/12/2018 |
9866/2018 | Paul Mwaniki - Pesi Dairy | Kakamega | 23/4/2019 |
3600/2018 | Kakamega Dairy Co-operative Society | Kakamega | 25/6/2019 |
01745/2018 | Mumberes Dairy Farmers Co-operative Society Ltd | Baringo | 20/6/2019 |
11138/2018 | Caroline Kemei - Dorcas Chepkorir | Kisumu | 21/4/2019 |
00429/2018 | Tamuu Dairy | Voi | 20/4/2019 |
01765/2018 | Crispus Karua Wachira | Thika | 3/8/2019 |
01767/2018 | Leah Wambui Maina | Nairobi South | 24/7/2019 |
01763/2018 | Jacob Kithinji Ruuri | Meru | 9/7/2019 |
01766/2018 | Geoffrey Kinyanjui Ngugi | Athi River | 12/6/2019 |
01769/2018 | Rahab Wanjiru Hika | Athi River | 11/6/2019 |
01768/2018 | Julius Muchiri Kariuki | Athi River | 11/6/2019 |
01770/2018 | Martin Kariuki Nyaga | Embu | 7/6/2019 |
01759/2018 | Philemona Mwikali | Mombasa | 4/5/2019 |
11469/2017 | Fredrick Ochieng Opondo | Kisumu | 12/8/2018 |
01760/2018 | Zaberia Muturia | Meru | 25/5/2019 |
01781/2018 | Caroline Nyambura Wanjugu | Nakuru | 17/8/2019 |
01782/2018 | Francis Muturi Njoroge | Thika | 9/8/2019 |
01773/2018 | Vicksten Daniel Gichia | Olkalou | 1/6/2019 |
01772/2018 | Sagana Milk Traders | Embu | 21/5/2019 |
01774/2018 | Justin Gitonga Njaunini | Embu | 26/4/2019 |
01777/2018 | Frida Murugi Njiru | Athi River | 19/4/2019 |
01778/2018 | Vihiga Dairy Farmers Co-operative Society Limited | Kakamega | 12/4/2019 |
01780/2018 | Sabatia Dairy Farmers Co-operative Society Ltd | Baringo | 29/3/2019 |
00355/2018 | Kabura Njoroge | Nakuru | 19/3/2019 |
01786/2018 | Peter Muriithi Githiri | Olkalou | 15/3/2019 |
01787/2018 | Nancy Nyambura Wainaina | Olkalou | 28/8/2019 |
10825/2017 | Margaret Njeri Mwaniki | Nakuru | 12/11/2018 |
11102/2018 | Archaeleus Shiundu | Kakamega | 31/3/2019 |
11013/2017(b) | Rose Leitich T/A Ngata Ridge Dairy | Nakuru | 31/10/2018 |
11013/2017(b) | Rose Leitich T/A Ngata Ridge Dairy | Nakuru | 31/10/2018 |
License Number | Premises Name | County | Expiry Date |
---|---|---|---|
01290/2018 | George Kimutai Dairy Limited | Eldoret | 1/3/2019 |
01371/2018 | Paru Milk and Oil | Nairobi Central | 30/1/2019 |
01128/2017 | Jikomart Enterprises Ltd | Nairobi Central | 19/12/2018 |
01142/2018 | Ruth Wanjiru Ndungu | Naivasha | 14/12/2018 |
01147/2017 | Generational Auto Ltd | Athi River | 21/11/2018 |
01151/2017 | Virginia Njeri Karimi | Nairobi South | 13/12/2018 |
01170/2017 | Rose Njoki Nyaga | Nakuru | 4/1/2019 |
01169/2017 | Crux Ventures | Nakuru | 18/12/2018 |
01164/2017 | Esther Murugi Njoroge | Nairobi South | 30/11/2018 |
01172/2017 | Difay Fresh Milk Dairy | Nairobi West | 14/12/2018 |
